Valuation and Checks
For the of
All checks agree with the accounts (4 checks).
Checks against the accounts
| Month | Check | Figure | Compared with | Difference | Status |
|---|---|---|---|---|---|
| Sep 2026 | Stock value | EGP 421,172 | EGP 421,172 | EGP 0 | Agrees |
| Sep 2026 | Change in stock value | -EGP 12,984 | -EGP 12,984 | EGP 0 | Agrees |
| Sep 2026 | Cost of sales from deliveries | EGP 510,422 | EGP 510,422 | EGP 0 | Agrees |
| Sep 2026 | Receipts and landed costs | EGP 497,438 | EGP 497,438 | EGP 0 | Agrees |
| Sep 2026 | Rental moves carry no value | EGP 0 | EGP 0 | EGP 0 | Agrees |
| Sep 2026 | Units valued against units the moves hold (warehouses, on rental, in transit) | 312 | 312 | 0 | Agrees |
| Sep 2026 | Units in the warehouses: Odoo’s stock list against the moves | 312 | 312 | 0 | Agrees |
| Sep 2026 | Stock value against warehouse value + on rental + in transit | EGP 421,172 | EGP 421,172 | EGP 0 | Agrees |
Stock value by month
| Month | Opening stock | Goods received | Landed costs | Delivered to customers | Closing stock |
|---|---|---|---|---|---|
| Sep 2026 | EGP 434,156 | EGP 482,515 | EGP 14,923 | -EGP 510,422 | EGP 421,172 |
Values are Odoo's own FIFO layers. Landed costs are added to the goods they belong to.
Cost per unit when received
| Product | First receipt | Latest receipt | Change | Last 12 months |
|---|---|---|---|---|
| Oxygen Concentrator 10L | EGP 18,553 | EGP 17,871 | ▼ 3.7% | |
| Nebuliser Kit | EGP 900 | EGP 901 | ▲ 0.2% | |
| CPAP Mask, Medium | EGP 2,474 | EGP 2,513 | ▲ 1.6% |