Suppliers
For the of
Suppliers paid
23
0 new this period
Largest supplier
16%
Medline Supply
Top 5 suppliers
64%
of named spend
Lines cover
100%
of P&L costs
Who you pay
| Supplier | Spent | Share | % of sales | last month | Change | Bills | Average bill | For stock |
|---|---|---|---|---|---|---|---|---|
| Cost of goods sold (stock) | EGP 510,422 | 35% | 47.9% | EGP 552,348 | ▼ 7.6% | 9 | EGP 56,714 | – |
| No supplier | EGP 170,652 | 11.7% | 16% | EGP 174,589 | ▼ 2.3% | 2 | EGP 85,326 | – |
| Medline Supply | EGP 123,352 | 8.5% | 11.6% | EGP 119,360 | ▲ 3.3% | 1 | EGP 123,352 | EGP 123,352 |
| Fisher & Paykel Distributor | EGP 122,659 | 8.4% | 11.5% | EGP 129,802 | ▼ 5.5% | 1 | EGP 122,659 | EGP 122,659 |
| Nile Medical Imports | EGP 93,739 | 6.4% | 8.8% | EGP 111,814 | ▼ 16.2% | 1 | EGP 93,739 | EGP 93,739 |
| Philips Healthcare Egypt | EGP 85,059 | 5.8% | 8% | EGP 86,924 | ▼ 2.1% | 1 | EGP 85,059 | EGP 85,059 |
| Hassan & Partners (Auditors) | EGP 61,358 | 4.2% | 5.8% | EGP 7,310 | ▲ 739.4% | 6 | EGP 10,226 | – |
| Drive Medical MEA | EGP 57,706 | 4% | 5.4% | EGP 102,695 | ▼ 43.8% | 1 | EGP 57,706 | EGP 57,706 |
| Nasr City Properties | EGP 38,786 | 2.7% | 3.6% | EGP 39,871 | ▼ 2.7% | 1 | EGP 38,786 | – |
| Aramex Freight | EGP 37,413 | 2.6% | 3.5% | EGP 54,061 | ▼ 30.8% | 2 | EGP 18,706 | – |
| Egyptian Customs | EGP 33,210 | 2.3% | 3.1% | EGP 0 | – | 2 | EGP 16,605 | – |
| Egyptian Tax Authority | EGP 25,000 | 1.7% | 2.3% | EGP 25,000 | ▼ 0.0% | 1 | EGP 25,000 | – |
| DHL Global Forwarding | EGP 14,923 | 1% | 1.4% | EGP 32,273 | ▼ 53.8% | 1 | EGP 14,923 | EGP 14,923 |
| Meta Ads | EGP 13,757 | 0.9% | 1.3% | EGP 7,915 | ▲ 73.8% | 2 | EGP 6,879 | – |
| Cairo Packaging Co. | EGP 9,091 | 0.6% | 0.9% | EGP 0 | – | 4 | EGP 2,273 | – |
| Google Ads | EGP 8,380 | 0.6% | 0.8% | EGP 13,753 | ▼ 39.1% | 1 | EGP 8,380 | – |
| Misr Insurance | EGP 7,446 | 0.5% | 0.7% | EGP 7,354 | ▲ 1.3% | 1 | EGP 7,446 | – |
| North Cairo Electricity | EGP 7,247 | 0.5% | 0.7% | EGP 4,324 | ▲ 67.6% | 2 | EGP 3,623 | – |
| Bosta Delivery | EGP 6,911 | 0.5% | 0.6% | EGP 3,396 | ▲ 103.5% | 2 | EGP 3,455 | – |
| Depreciation (no payment) | EGP 5,000 | 0.3% | 0.5% | EGP 5,000 | ▼ 0.0% | 1 | EGP 5,000 | – |
| Telecom Egypt | EGP 4,756 | 0.3% | 0.4% | EGP 0 | – | 1 | EGP 4,756 | – |
| Paymob | EGP 3,096 | 0.2% | 0.3% | EGP 6,512 | ▼ 52.5% | 1 | EGP 3,096 | – |
| Odoo SA | EGP 2,972 | 0.2% | 0.3% | EGP 4,672 | ▼ 36.4% | 1 | EGP 2,972 | – |
| Microsoft Egypt | EGP 2,747 | 0.2% | 0.3% | EGP 2,637 | ▲ 4.2% | 1 | EGP 2,747 | – |
| Cairo Legal Advisors | EGP 2,119 | 0.1% | 0.2% | EGP 6,660 | ▼ 68.2% | 1 | EGP 2,119 | – |
| TE Data | EGP 1,694 | 0.1% | 0.2% | EGP 0 | – | 1 | EGP 1,694 | – |
| Cairo Water | EGP 0 | 0% | 0% | EGP 8,102 | ▼ 100.0% | – | – | – |
| Journal entries | -EGP 18,000 | -1.2% | -1.7% | EGP 30,000 | ▼ 160.0% | 3 | -EGP 6,000 | – |
Includes EGP 497,438 of goods bought for stock. They reach your costs as cost of goods sold when sold, so they are not in the cost totals.
Banks and lenders
Interest and bank charges, by the bank that lends to you or keeps your account. Banks are not suppliers, so they are not in the list above. Costs only paid through a bank (salaries, rent) stay with what they are for.
| Bank | Interest | Bank charges | Total | Share | last month | Change |
|---|---|---|---|---|---|---|
| CIB | EGP 21,000 | EGP 5,295 | EGP 26,295 | 100% | EGP 22,689 | ▲ 15.9% |
Where the lines came from
Stock moves
EGP 510K
Vendor bills
EGP 238K
Payroll
EGP 171K
CIB journal
EGP 29K
Journal entries
EGP 7K
Depreciation
EGP 5K
By category
Cost of Goods Sold
EGP 510K
Salaries & Wages
EGP 142K
Freight In & Customs
EGP 71K
Office Rent
EGP 39K
Sales Commissions
EGP 29K
Income Tax Expense
EGP 25K
Marketing
EGP 22K
Loan Interest
EGP 21K
9 more
EGP 102K
Check these
- Paid twice? Cairo Packaging Co.: EGP 2,015 on 27/09/2026 (BILL/2026/0135) and 28/09/2026 (BILL/2026/0136).
- Large entry. 620400 Professional Fees: EGP 48,000 on 20/09/2026 from Hassan & Partners (Auditors). A usual month is EGP 14,664.