FinancialsSalesExpensesInventoryPaymentsBankingReportsDataSettings
Demo company

Expenses by Account

For the of
AccountTypeSpentShare% of saleslast monthChangeMonths
500100 Cost of Goods SoldCost of salesEGP 510,42253.1%47.9%EGP 552,348▼ 7.6%1
620100 Salaries & WagesRunning costs (fixed)EGP 141,73814.8%13.3%EGP 142,402▼ 0.5%1
500200 Freight In & CustomsCost of salesEGP 70,6237.4%6.6%EGP 72,768▼ 2.9%1
620200 Office RentRunning costs (fixed)EGP 38,7864%3.6%EGP 39,871▼ 2.7%1
610100 Sales CommissionsSelling costs (variable)EGP 28,9143%2.7%EGP 32,187▼ 10.2%1
750100 Income Tax ExpenseInterest and taxEGP 25,0002.6%2.3%EGP 25,000▼ 0.0%1
620300 MarketingRunning costs (fixed)EGP 22,1372.3%2.1%EGP 21,668▲ 2.2%1
740100 Loan InterestInterest and taxEGP 21,0002.2%2%EGP 21,000▼ 0.0%1
720100 Foreign Exchange LossesOther costsEGP 18,0991.9%1.7%EGP 17,491▲ 3.5%1
610200 Delivery & PackagingSelling costs (variable)EGP 16,0021.7%1.5%EGP 16,962▼ 5.7%1
620400 Professional FeesRunning costs (fixed)EGP 15,4771.6%1.5%EGP 13,970▲ 10.8%1
620500 UtilitiesRunning costs (fixed)EGP 12,0031.2%1.1%EGP 12,426▼ 3.4%1
720200 Bad Debts Written OffOther costsEGP 11,9011.2%1.1%EGP 12,509▼ 4.9%1
610300 Bank Charges & Card FeesSelling costs (variable)EGP 8,3910.9%0.8%EGP 8,201▲ 2.3%1
620600 InsuranceRunning costs (fixed)EGP 7,4460.8%0.7%EGP 7,354▲ 1.3%1
620700 IT & SoftwareRunning costs (fixed)EGP 7,4130.8%0.7%EGP 7,309▲ 1.4%1
500900 Depreciation – Warehouse EquipmentDepreciationEGP 5,0000.5%0.5%EGP 5,000▼ 0.0%1
HomeSalesExpenses